Recent 2.6 kernel results from reaim
Database workload
stp2 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Filesystem | Options |
| 1 301490 | 4347 | linux-2.6.8 | new_dbase | 1177.69 | 20 | stp2-000 | 0.00 | ext3 | |
| 2 301487 | 4347 | linux-2.6.8 | new_dbase | 1176.10 | 20 | stp2-000 | -0.14 | ext3 | |
| 3 301484 | 4347 | linux-2.6.8 | new_dbase | 1321.49 | 22 | stp2-000 | 12.21 | ext3 | |
| 4 301121 | 4241 | linux-2.6.11 | new_dbase | 1314.87 | 22 | stp2-002 | 11.65 | ext3 | |
| 1 300552 | 4151 | 2.6.11-rc3-mm1 | new_dbase | 1178.04 | 20 | stp2-002 | 0.03 | ext3 | |
| 2 300546 | 4151 | 2.6.11-rc3-mm1 | new_dbase | 1303.75 | 22 | stp2-000 | 10.70 | ext3 | |
| 3 300549 | 4151 | 2.6.11-rc3-mm1 | new_dbase | 1172.95 | 20 | stp2-000 | -0.40 | ext3 | |
| 4 300344 | 4108 | 2.6.11-rc2-mm1 | new_dbase | 1171.37 | 20 | stp2-000 | -0.54 | ext3 | |
| 5 300341 | 4108 | 2.6.11-rc2-mm1 | new_dbase | 1302.64 | 22 | stp2-000 | 10.61 | ext3 | |
| 1 301295 | 4319 | patch-2.6.12-rc1 | new_dbase | 1315.71 | 22 | stp2-002 | 11.72 | ext3 | |
| 2 300831 | 4181 | patch-2.6.11-rc4 | new_dbase | 1308.73 | 22 | stp2-002 | 11.13 | ext3 | |
| 3 300636 | 4155 | patch-2.6.10-ac12 | new_dbase | 1182.25 | 20 | stp2-002 | 0.39 | ext3 | |
| 4 300633 | 4155 | patch-2.6.10-ac12 | new_dbase | 1183.95 | 20 | stp2-002 | 0.53 | ext3 | |
| 5 300630 | 4155 | patch-2.6.10-ac12 | new_dbase | 1329.21 | 24 | stp2-002 | 12.87 | ext3 | |
| 6 300498 | 4100 | patch-2.6.11-rc2 | new_dbase | 1316.43 | 22 | stp2-002 | 11.78 | ext3 | |
| 1 300720 | 4156 | patch-2.6.11-rc3-bk4 | new_dbase | 1177.63 | 20 | stp2-002 | -0.01 | ext3 | |
| 2 300717 | 4156 | patch-2.6.11-rc3-bk4 | new_dbase | 1185.96 | 20 | stp2-002 | 0.70 | ext3 | |
| 3 300714 | 4156 | patch-2.6.11-rc3-bk4 | new_dbase | 1309.88 | 22 | stp2-002 | 11.22 | ext3 | |
Compute workload
stp2 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Filesystem | Options |
| 1 301432 | 4347 | linux-2.6.8 | compute | 1541.34 | 26 | stp2-002 | 0.00 | ext3 | |
| 2 301122 | 4241 | linux-2.6.11 | compute | 1523.52 | 26 | stp2-002 | -1.16 | ext3 | |
| 1 301848 | 4360 | patch-2.6.12-rc2 | compute | 1376.82 | 24 | stp2-001 | -10.67 | xfs | |
| 2 301296 | 4319 | patch-2.6.12-rc1 | compute | 1513.51 | 26 | stp2-002 | -1.81 | ext3 | |
| 3 301206 | 4289 | 2.6.11-stable-3 | compute | 1521.83 | 26 | stp2-002 | -1.27 | ext3 | |
| 4 301177 | 4282 | linux-2.6.11.2 | compute | 1498.05 | 26 | stp2-002 | -2.81 | ext3 | |
| 5 300832 | 4181 | patch-2.6.11-rc4 | compute | 1531.98 | 26 | stp2-002 | -0.61 | ext3 | |
| 6 300262 | 4100 | patch-2.6.11-rc2 | compute | 1534.07 | 26 | stp2-002 | -0.47 | ext3 | |
File Server workload
stp2 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Filesystem | Options |
| 1 301492 | 4347 | linux-2.6.8 | new_fserver | 6276.40 | 106 | stp2-000 | 0.00 | ext3 | |
| 2 301489 | 4347 | linux-2.6.8 | new_fserver | 6270.85 | 106 | stp2-000 | -0.09 | ext3 | |
| 3 301486 | 4347 | linux-2.6.8 | new_fserver | 6322.84 | 106 | stp2-000 | 0.74 | ext3 | |
| 4 301436 | 4347 | linux-2.6.8 | new_fserver | 5857.25 | 98 | stp2-002 | -6.68 | xfs | |
| 5 301433 | 4347 | linux-2.6.8 | new_fserver | 6193.79 | 104 | stp2-002 | -1.32 | ext3 | |
| 6 301435 | 4347 | linux-2.6.8 | new_fserver | 6136.36 | 102 | stp2-002 | -2.23 | jfs | |
| 7 301434 | 4347 | linux-2.6.8 | new_fserver | 6085.27 | 102 | stp2-002 | -3.05 | reiserfs | |
| 8 301116 | 4241 | linux-2.6.11 | new_fserver | 6043.05 | 102 | stp2-002 | -3.72 | jfs | |
| 1 300548 | 4151 | 2.6.11-rc3-mm1 | new_fserver | 6189.88 | 104 | stp2-000 | -1.38 | ext3 | |
| 2 300554 | 4151 | 2.6.11-rc3-mm1 | new_fserver | 6234.92 | 104 | stp2-002 | -0.66 | ext3 | |
| 3 300551 | 4151 | 2.6.11-rc3-mm1 | new_fserver | 6216.77 | 104 | stp2-002 | -0.95 | ext3 | |
| 4 300346 | 4108 | 2.6.11-rc2-mm1 | new_fserver | 6148.07 | 102 | stp2-000 | -2.04 | ext3 | |
| 5 300343 | 4108 | 2.6.11-rc2-mm1 | new_fserver | 6169.13 | 104 | stp2-000 | -1.71 | ext3 | |
| 6 300349 | 4108 | 2.6.11-rc2-mm1 | new_fserver | 6127.13 | 102 | stp2-000 | -2.38 | ext3 | |
| 1 301883 | 4381 | patch-2.6.12-rc3 | new_fserver | 5277.04 | 88 | stp2-000 | -15.92 | reiserfs | |
| 2 301821 | 4381 | patch-2.6.12-rc3 | new_fserver | 5808.88 | 98 | stp2-002 | -7.45 | xfs | |
| 3 301818 | 4381 | patch-2.6.12-rc3 | new_fserver | 5104.79 | 18 | stp2-002 | -18.67 | ext3 | |
| 4 301820 | 4381 | patch-2.6.12-rc3 | new_fserver | 6056.03 | 100 | stp2-002 | -3.51 | jfs | |
| 5 301884 | 4381 | patch-2.6.12-rc3 | new_fserver | 5996.21 | 100 | stp2-000 | -4.46 | jfs | |
| 6 301819 | 4381 | patch-2.6.12-rc3 | new_fserver | 5362.20 | 90 | stp2-002 | -14.57 | reiserfs | |
| 1 300722 | 4156 | patch-2.6.11-rc3-bk4 | new_fserver | 6261.89 | 104 | stp2-002 | -0.23 | ext3 | |
| 2 300719 | 4156 | patch-2.6.11-rc3-bk4 | new_fserver | 6238.28 | 106 | stp2-002 | -0.61 | ext3 | |
| 3 300716 | 4156 | patch-2.6.11-rc3-bk4 | new_fserver | 6278.85 | 106 | stp2-002 | 0.04 | ext3 | |