Recent 2.6 kernel results from reaim
Database workload
stp8 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Filesystem | Options |
| 1 301448 | 4347 | linux-2.6.8 | new_dbase | 8744.39 | 136 | stp8-000 | 0.00 | ext3 | |
| 2 301445 | 4347 | linux-2.6.8 | new_dbase | 8946.22 | 136 | stp8-000 | 2.31 | ext3 | |
| 3 301442 | 4347 | linux-2.6.8 | new_dbase | 8741.11 | 136 | stp8-000 | -0.04 | ext3 | |
| 4 301112 | 4241 | linux-2.6.11 | new_dbase | 9205.41 | 144 | stp8-000 | 5.27 | ext3 | |
| 1 300510 | 4151 | 2.6.11-rc3-mm1 | new_dbase | 9229.14 | 152 | stp8-001 | 5.54 | ext3 | |
| 2 300504 | 4151 | 2.6.11-rc3-mm1 | new_dbase | 9339.09 | 144 | stp8-000 | 6.80 | ext3 | |
| 3 300305 | 4108 | 2.6.11-rc2-mm1 | new_dbase | 9247.10 | 152 | stp8-000 | 5.75 | ext3 | |
| 4 300302 | 4108 | 2.6.11-rc2-mm1 | new_dbase | 9374.87 | 144 | stp8-000 | 7.21 | ext3 | |
| 5 300299 | 4108 | 2.6.11-rc2-mm1 | new_dbase | 9252.92 | 152 | stp8-000 | 5.82 | ext3 | |
| 1 300594 | 4155 | patch-2.6.10-ac12 | new_dbase | 8965.74 | 136 | stp8-001 | 2.53 | ext3 | |
| 2 300591 | 4155 | patch-2.6.10-ac12 | new_dbase | 8877.01 | 136 | stp8-001 | 1.52 | ext3 | |
| 3 300588 | 4155 | patch-2.6.10-ac12 | new_dbase | 8979.65 | 136 | stp8-001 | 2.69 | ext3 | |
| 4 300489 | 4100 | patch-2.6.11-rc2 | new_dbase | 9387.94 | 152 | stp8-000 | 7.36 | ext3 | |
| 5 299949 | 4070 | patch-2.6.10-ac9 | new_dbase | 8849.62 | 136 | stp8-000 | 1.20 | ext3 | |
| 6 299946 | 4070 | patch-2.6.10-ac9 | new_dbase | 8918.44 | 136 | stp8-000 | 1.99 | ext3 | |
Compute workload
stp8 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Filesystem | Options |
| 1 301415 | 4347 | linux-2.6.8 | compute | 9636.55 | 160 | stp8-000 | 0.00 | ext3 | |
| 2 301113 | 4241 | linux-2.6.11 | compute | 9696.03 | 160 | stp8-000 | 0.62 | ext3 | |
| 1 301189 | 4289 | 2.6.11-stable-3 | compute | 9664.78 | 160 | stp8-000 | 0.29 | ext3 | |
| 2 301160 | 4282 | linux-2.6.11.2 | compute | 9581.13 | 160 | stp8-000 | -0.58 | ext3 | |
| 3 300490 | 4100 | patch-2.6.11-rc2 | compute | 9618.61 | 160 | stp8-000 | -0.19 | ext3 | |
File Server workload
stp8 CPU platform
| Reaim test results |
| STP id | PLM# | Kernel Name | Workfile | MaxJPM | MaxUser | Host | Change | Filesystem | Options |
| 1 301450 | 4347 | linux-2.6.8 | new_fserver | 18039.20 | 304 | stp8-000 | 0.00 | ext3 | |
| 2 301447 | 4347 | linux-2.6.8 | new_fserver | 16816.44 | 288 | stp8-000 | -6.78 | ext3 | |
| 3 301444 | 4347 | linux-2.6.8 | new_fserver | 17086.99 | 280 | stp8-000 | -5.28 | ext3 | |
| 4 299771 | 4024 | linux-2.6.10 | new_fserver | 17363.56 | 288 | stp8-000 | -3.75 | ext3 | |
| 1 300506 | 4151 | 2.6.11-rc3-mm1 | new_fserver | 16837.01 | 280 | stp8-000 | -6.66 | ext3 | |
| 2 300512 | 4151 | 2.6.11-rc3-mm1 | new_fserver | 16514.88 | 280 | stp8-001 | -8.45 | ext3 | |
| 3 300509 | 4151 | 2.6.11-rc3-mm1 | new_fserver | 16028.61 | 272 | stp8-001 | -11.15 | ext3 | |
| 4 300307 | 4108 | 2.6.11-rc2-mm1 | new_fserver | 15958.36 | 272 | stp8-000 | -11.54 | ext3 | |
| 5 300304 | 4108 | 2.6.11-rc2-mm1 | new_fserver | 16456.16 | 280 | stp8-000 | -8.78 | ext3 | |
| 6 300301 | 4108 | 2.6.11-rc2-mm1 | new_fserver | 17415.90 | 296 | stp8-000 | -3.46 | ext3 | |
| 1 300593 | 4155 | patch-2.6.10-ac12 | new_fserver | 17968.53 | 296 | stp8-001 | -0.39 | ext3 | |
| 2 300590 | 4155 | patch-2.6.10-ac12 | new_fserver | 17834.61 | 304 | stp8-001 | -1.13 | ext3 | |
| 3 299951 | 4070 | patch-2.6.10-ac9 | new_fserver | 17583.17 | 296 | stp8-000 | -2.53 | ext3 | |
| 4 299948 | 4070 | patch-2.6.10-ac9 | new_fserver | 17955.96 | 304 | stp8-000 | -0.46 | ext3 | |
| 5 299945 | 4070 | patch-2.6.10-ac9 | new_fserver | 17301.36 | 288 | stp8-000 | -4.09 | ext3 | |