| 1. | 10/11/2007 2:47:00 PM | Good confidence. Just missing Adobe Illustrator. |
| 2. | 10/17/2007 1:40:00 AM | Cross platform adaptation. |
| 3. | 10/17/2007 1:40:00 AM | 1. Somes applications are not stable enough. To be more specifically, some productivity tools on Linux are not stable enough, and are not 100% compatible with legacy proprietary products. Some critical business applications are not as thoroughly tested as those conterparts on Windows.
2. Linux desktop suspend/hibernation is not reliable.
3. Wifi support is not always usable out-of-the-box on many laptops.
4. GUI speed is slower than Windows. |
| 4. | 10/17/2007 1:50:00 AM | Latest kernel development model seems to produce rather unstable and untested software. I'd rather stick to FreeBSD and OpenBSD for the most critical applications. |
| 5. | 10/17/2007 2:03:00 AM | Abundant tools and update quickly. |
| 6. | 10/17/2007 2:06:00 AM | Office suite and calendar applications. |
| 7. | 10/17/2007 2:41:00 AM | Not familiar enough yet with linux as windows systems have been used in the past and further experience and usage is required with Linux os systems to fully appreciate its potential over windows os |
| 8. | 10/17/2007 3:30:00 AM | Incompatibility with propritary format |
| 9. | 10/17/2007 3:45:00 AM | Although linux is good for server environment, the users find it too hard to get accustomed to. If the development programmer find it too hard to adjust to it as no adequate programming IDE (GUI development) comparable to Micro$oft Visual Studio, the users will have difficulties to adjust too.
Linux Learning curve too steep on every aspect, and trouble shooting for hardware incompabilities took days - if not weeks. Driver is hard to find for desktop environment - unless the linux is preinstalled - therefore hardware specific.
these stamenent maybe obsolete in couple of months because of large community working on iT (especially one aggresive disto ... oohhboontoo) Now there is still ** A LOT ** of workaround to do in order to make linux 'operational' and 'acceptable' on mission critical application. |
| 10. | 10/17/2007 3:51:00 AM | we use ellie mae's encompass loan management program and we have no knowledge of test deployments of this in linux. |
| 11. | 10/17/2007 3:53:00 AM | Not all Applications/utilities in Windows are available in Linux |
| 12. | 10/17/2007 3:59:00 AM | Difficulty connecting with some devices. |
| 13. | 10/17/2007 4:22:00 AM | Buy-in from end-users and management over Microsoft pressure to continue as is |
| 14. | 10/17/2007 4:36:00 AM | support from vendors |
| 15. | 10/17/2007 4:45:00 AM | Linux lacks a simplified, unified installation method. if programs were always installed in the same uniform method and included all necessary files and that became the standard for installation I would feel more secure. I have installed programs in my testing and they seemed to work...but as I was required to use terminal I was unable to know for sure that everything was 110% functional...and a week later I had a few issues.
I feel that a "install shield" or standard installation should be offered with all software and should be some how made easier for programmers to facilitate in *nix systems. |
| 16. | 10/17/2007 5:24:00 AM | lack of professional support and
critical business applications is still not ported |
| 17. | 10/17/2007 5:42:00 AM | Old management.
Not exist CAD/CAM software. |
| 18. | 10/17/2007 6:37:00 AM | No software has my confience that high - depending on definition of *mission critical*. If the odd failure in mission critical can be tolerated then yes, linux is fine, better than Windows |
| 19. | 10/17/2007 6:40:00 AM | I dont knw........ |
| 20. | 10/17/2007 6:53:00 AM | More developer pool and support form internet |
| 21. | 10/17/2007 7:35:00 AM | Lack of adequate support |
| 22. | 10/17/2007 7:45:00 AM | Lack of experience |
| 23. | 10/17/2007 7:46:00 AM | Simplay have never seen Linux used for mission critical applications and am unaware of how it would perform in such scenarios. I believe, however, from other usage that Linux should be capable of handling these types of application. |
| 24. | 10/17/2007 7:50:00 AM | Stability. |
| 25. | 10/17/2007 7:50:00 AM | Compatibity issues with office documents. |
| 26. | 10/17/2007 8:10:00 AM | We need more apps for the the Linux platform |
| 27. | 10/17/2007 8:24:00 AM | Need for hack scripts to mass-add users to LDAP and other routine management, bad integration of Kerberos (which we therefore don't use). |
| 28. | 10/17/2007 8:29:00 AM | none of such applications running |
| 29. | 10/17/2007 8:33:00 AM | Auto-CAD |
| 30. | 10/17/2007 8:43:00 AM | Frequent regressions discovered in recent kernels. |
| 31. | 10/17/2007 8:44:00 AM | database system developped in ms environment |
| 32. | 10/17/2007 8:52:00 AM | Using Gnu/Linux in my firm would require a massive amount of redevelopment; our firm completely relies on a custom document management system that is heavily tied into MS Office and Internet Explorer, with Windows applications. Added to that, we have hundreds of templates and "precedents" set up in Word documents.
I personally think that MS Office is technically better than OOo. OOo is very slow to load up if you are just wanting to look at a document.
Another mission-critical function for our business are those available in Outlook/Exchange. We need to share calendars/mailboxes with our secretaries, share common mailboxes between groups of people, have a corporate directory, schedule appointments/send meeting requests and be able to see when people are free or busy before we send them. We also use voting a fair bit, but it isn't quite so mission critical.
I understand that Novell have OpenExchange, but I haven't ever actually seen a Gnu/Linux set-up that has it working properly.
I am a Free Software Foundation member and would love to see my organisation adopt Gnu/Linux. If I were starting my own business, I would insist that it be based on free software. But given our current set-up, I wouldn't be comfortable suggesting that we move everything over tomorrow. |
| 33. | 10/17/2007 9:08:00 AM | Just my personal experience should not be still adequate |
| 34. | 10/17/2007 9:09:00 AM | - compatibility with MS Office
- application, that uses MSIE with MS-specific features
- psychology of users (something else?, why?, I am accustomed to Win, I have it home...) |
| 35. | 10/17/2007 9:32:00 AM | Internet howto |
| 36. | 10/17/2007 9:49:00 AM | Hardware issues. Every time I've tested it I've run into difficulties configuring hardware. This would make it a support nightmare at the institutional level for desktops. Students bring their own machines. To deal with each for wireless access and video problems is a horrendous thought. |
| 37. | 10/17/2007 9:50:00 AM | Retraining, hardware problems (USB, bluetooth devices - webcams, headsets, ...), increased support cost |
| 38. | 10/17/2007 9:57:00 AM | Stability is not 100%. |
| 39. | 10/17/2007 10:13:00 AM | It's not the confidence in Linux it's the available product range. Engineering and Graphics products are not developed enough and the effect range of OpenOffice Impress does not meet that of PowerPoint. |
| 40. | 10/17/2007 10:28:00 AM | Small real-time mission-critical systems should run without OS on simple HW (microcontroller).
Big not-such-real-time mission-critical systems should run under Linux, but not on PC HW. |
| 41. | 10/17/2007 10:52:00 AM | instability |
| 42. | 10/17/2007 10:52:00 AM | Lack of financial applications. |
| 43. | 10/17/2007 11:38:00 AM | critical applications such as photoshop/flash |
| 44. | 10/17/2007 11:53:00 AM | Equivalent functionality with MS (Visio, MS Project, MS Access, Sharepoint)
Support for in house applications |
| 45. | 10/17/2007 12:10:00 PM | Poor quality of applications. Lack of commitment by distribution's maintainers to fix non-security related bugs. |
| 46. | 10/17/2007 12:12:00 PM | The compatibility of hardwares
And ease of use |
| 47. | 10/17/2007 12:26:00 PM | Still new to Linux |
| 48. | 10/17/2007 12:42:00 PM | 1) printer and scanner support (still not able to make Canon i990[printer] to work or Canon 4200F[scanner]
2) Lack of user friendly video editing and dvd authoring tools (i.e. power director for windows)
3) The need to manually compile drivers for external devices like a usb tv tuner (for example AverMedia provides the driver but there is no user friendly tool to install it and u need console commands knowledge and internet access in order to complete the install) |
| 49. | 10/17/2007 12:47:00 PM | the users attitude towards linux |
| 50. | 10/17/2007 12:48:00 PM | the stability and the fact that none knows how to work with linux |
| 51. | 10/17/2007 12:49:00 PM | 1) lack of full printer and scanner support (i.e. Canon i990 printer and Canon 4200F scanner)
2) lack of user friendly video editing and dvd authoring tools (like power director for windows)
3) difficulty to install drivers for external devices that are not supported by kernel (for example u need command line to install the drivers for AverMedia USB tv tuner.) Linux distributions need a fully GUI for drivers installation and not command line compile. |
| 52. | 10/17/2007 1:01:00 PM | The reason that it has a lot of distros and applications for a specific task.
needs to be more focused and developed as a specific OS and not to have 300 or more distros. |
| 53. | 10/17/2007 1:01:00 PM | Lack of proper tools for editing multimedia content, even when those files are free formats like Theora, Vorbis, and Speex. That doesn't make any sense, since Linux should be the one platform to work with free formats. This isn't the case, however. For instance, the audio editor Audacity pretty much works only Microsoft Wave and MP3.
On the audio production level, while JACK is very impressive, ALSA is horrible and distros need to go back to OSS now that it's free software again. It's also quite annoying that some audio players in Linux while very pretty like Amarok and useful for day-to-day tasks lack the impressive and professional environment for audio processing that for instance Windows foobar2000 has (e.g. 15 band Equalizer, Convolver, Accurate Resampler, Headphone room spacing control, Archive reader, etc.).
Buggy desktop environment (we use KDE) is also a problem. Many times we have to halt something to try to work around a random bug to proceed. It seriously needs some good polish and ironing out more bugs.
Office suite (KOffice and OpenOffice.org) are also drastically inferior to some proprietary solutions. Again, they do not work well with free multimedia formats like SVG or Vorbis. Presentations in OOo Impress do not look as "shinny" as they should be. Speaking of presentation software, every time a client sends a PowerPoint file we have to go use our only Microsoft Windows machine to watch it, due to Evince and OOo being unable to render it properly. That's due to PowerPoint files being a proprietary format, but it's still a concern what with so many of them on the wild.
In conclusion, our problem isn't drivers. Our hardware is Linux-friendly so to say. Our problem isn't editing configuration files either; we have a great Linux admin here. Our problem is the lack of polish in tools and how badly they interact with free formats. We could be much more productive if everything worked well and properly. |
| 54. | 10/17/2007 1:42:00 PM | instability of package managers/inconsistency of package repositories |
| 55. | 10/17/2007 1:55:00 PM | There are always somebody who can crack machine. |
| 56. | 10/17/2007 2:16:00 PM | Some applications simply don't have a Linux equivalent and can't be run on wine/crossover/cedega. |
| 57. | 10/17/2007 2:27:00 PM | We have problem with GNU/Linux apply due to missing OS independent Museum database system (what all the czech museum institutions uses is crappy database built on MS Access 97), but it could probably run under WINE, although. And second problem is that there is no really sufficient OCR program in Linux (or that I found had problems with czech texts) and also OpenOffice is not too good in printing. And last problem is that there is lot of older people who are used to windows too much unfortunately... :( |
| 58. | 10/17/2007 2:36:00 PM | End user applications are not finalized. For example I use KDE and I need one per mounth print very large table from net in frame. With Konqueror I can open frame in new tab, I can print it landscape, but I CAN'T LET KDE FIT IT TO A4 PAPER SIZE |
| 59. | 10/17/2007 2:53:00 PM | Have experienced issues when upgrading the kernel (using apt-get) where it wouldn't boot after the upgrade. |
| 60. | 10/17/2007 3:01:00 PM | The acceleration of the rate of change in all distributions. Managing change is an exceedingly difficult issue with regard to compliance and the overload of committee decisions about every change! |
| 61. | 10/17/2007 3:10:00 PM | Not enough experienced Linux admins to fix things when they go wrong |
| 62. | 10/17/2007 3:20:00 PM | Proven track record |
| 63. | 10/17/2007 3:20:00 PM | Percentages of Systems running Linux, While number is somehow not important, it does have an effect! I say in 5 years! |
| 64. | 10/17/2007 3:25:00 PM | End user training and acceptance. |
| 65. | 10/17/2007 3:26:00 PM | backward compatibility
formal support |
| 66. | 10/17/2007 3:35:00 PM | With the release of MS Office 2007 exchanging documents between Windows and Linux is now a hassle because of the new OOXML format. Additionally we rely on Lotus Notes for email, calendaring, and numerous databases. Currently there is a Linux version of Lotus Notes, but it very difficult to install on anything but RHEL. I personally use the windows version under WINE though it is not an ideal solution. |
| 67. | 10/17/2007 3:35:00 PM | Main stream applications from for sale for Linux. |
| 68. | 10/17/2007 3:35:00 PM | Boss :) |
| 69. | 10/17/2007 3:39:00 PM | I have absolute confidence in Linux as an operating system. However, it is very difficult to run our custom software on Linux today. |
| 70. | 10/17/2007 3:43:00 PM | Hardware support |
| 71. | 10/17/2007 3:46:00 PM | It's a fast moving target. |
| 72. | 10/17/2007 3:46:00 PM | The "spit and polish" really:
* ease of installation within a well-managed debian environment, not from a script, unless that script knows debian -- debian PPC, included.
* general application stability: even the most professional desktop apps like kmail are still flakey at times (for example, using IMAP). Some things are just lazily-done (for example, not implementing filtering over IMAP in a transparent way that allows the same features as POP filtering).
* many apps doing the same thing, but each app having it's own file format weaknesses, strengths, etc. Take video editors for example: Amigas had standard libraries for loading content DECADES ago, but Linux people are still arguing over which multimedia framework to get behind. As a result, the video editing apps are extremely limited, each using different frameworks, crashing when loading fairly standard filetypes, etc. Development needs to be FOCUSED, and shared among more core projects. |
| 73. | 10/17/2007 3:46:00 PM | education (certification) |
| 74. | 10/17/2007 3:55:00 PM | lack of knowledge |
| 75. | 10/17/2007 4:01:00 PM | Reliability of NFSv4 server. |
| 76. | 10/17/2007 4:06:00 PM | the possibility to answer in the previous screen:
"that depends." |
| 77. | 10/17/2007 4:08:00 PM | I feel comfortable with a lot of apps, but not enough to warrant mixed environment. This is caused by lack of compatibility with existing technologies.
a) Samba should be automatically authenticate me against Active Directory
b) Evolution does not pick-up all my emails and cannot connect to address book (Exchange)
c) Firefox does not work well with ASP apps (not Mozilla's fault)
d) Lack of Linux apps such as JD Edwards (fat client), Cognos, Visual Sudios (Monodevelop is too buggy) |
| 78. | 10/17/2007 4:08:00 PM | No working prototype for our embedded hardware |
| 79. | 10/17/2007 4:09:00 PM | Documentation mainly. Also retraining en-masse will be difficult. |
| 80. | 10/17/2007 4:12:00 PM | Knowledge |
| 81. | 10/17/2007 4:41:00 PM | Momentum with existing systems. |
| 82. | 10/17/2007 4:43:00 PM | The fact that some of the hardware we use isn't supported under Linux. That some of the apps we use are limited to Windows right now. That the interface within Linux just isn't quite as sharp yet as that of Win Xp. That We still have some KDE desktop quirks with our entire Kubuntu 7.04 network. |
| 83. | 10/17/2007 4:46:00 PM | Not absolutely confident a particular distribution and/or desktop application will still be maintained a "couple years" from now. |
| 84. | 10/17/2007 4:47:00 PM | Nothing |
| 85. | 10/17/2007 4:50:00 PM | Office and Photo editing, Network printers and scanner All-in_one devices |
| 86. | 10/17/2007 4:54:00 PM | Downtime from migration and user skills |
| 87. | 10/17/2007 4:57:00 PM | determining optimum security configuration settings for servers and users |
| 88. | 10/17/2007 5:05:00 PM | I don't have any mission-critical apps. |
| 89. | 10/17/2007 5:09:00 PM | I always keep coming back to the Mac. Hoewever, I'm now in a position of working on a SQL driven website, and I can't get my Mac SQL to talk properly to apache, so that job is probably going to be implemented on my Linux machine. |
| 90. | 10/17/2007 5:12:00 PM | Lack of application and working hardware.For example it is too much work to get hardware working with Linux.I am not still able to use my usb webcam,printer.Wireless support is miserable.Linux has steep learning curve.There are not many application available on Linux which are essential to our business.Like MS Office (Do not recommend OpenOffice.org),Tally etc. |
| 91. | 10/17/2007 5:12:00 PM | Applications not ported to Linux or no equivalent. And printer drivers for major printer brands. |
| 92. | 10/17/2007 5:13:00 PM | Still have occasional hiccups (more than W2K/W2K3) in the system that require complete rebuilds. It's not often, but it happens. |
| 93. | 10/17/2007 5:18:00 PM | Lack of pharma-related tools, utilities and applications available for Linux. Examples available for Windows are EndNote, Graphpad Prism. |
| 94. | 10/17/2007 5:21:00 PM | Nothing |
| 95. | 10/17/2007 5:25:00 PM | Really good development tools working like delphi and borland c++ for gtk. |
| 96. | 10/17/2007 5:26:00 PM | Using Solaris instead |
| 97. | 10/17/2007 5:30:00 PM | The possibility of debugging the sourcecode. |
| 98. | 10/17/2007 5:31:00 PM | incompatibility, hardware isues |
| 99. | 10/17/2007 5:32:00 PM | Full trust as server and everything is available.
But need more thirdparty apps on desktop. |
| 100. | 10/17/2007 5:33:00 PM | support for critical application in business |
| 101. | 10/17/2007 5:34:00 PM | Too much manualreading, too much googleing, Too much things that dont simply work instantly. |
| 102. | 10/17/2007 5:36:00 PM | Some applications that are used in the company are not cross platform. Therefore, we can not fully use linux like we would like to |
| 103. | 10/17/2007 5:45:00 PM | Development model. |
| 104. | 10/17/2007 5:46:00 PM | Users have no idea about Linux and how useful it is.
Personly I have a desktop at home and love it but current setup at work works so well we haven't thought about switching to anything else, including gnu/linux |
| 105. | 10/17/2007 5:47:00 PM | Getting legal to have the confidence to let us use it. |
| 106. | 10/17/2007 5:54:00 PM | not enough softwares |
| 107. | 10/17/2007 5:56:00 PM | own limitations |
| 108. | 10/17/2007 5:57:00 PM | it is not fully compatible with all our softwares. |
| 109. | 10/17/2007 5:57:00 PM | Stability in desktop and desktop applications |
| 110. | 10/17/2007 6:01:00 PM | Stability, back support |
| 111. | 10/17/2007 6:02:00 PM | The lack of widespread support for WiFi-cards in notebooks/laptops. During our evaluations we've had a lot of time wasted trying to configure Linux to work with the WiFi-cards in our portable computers. |
| 112. | 10/17/2007 6:04:00 PM | Experience.. |
| 113. | 10/17/2007 6:05:00 PM | unstability, not all hardware supported |
| 114. | 10/17/2007 6:11:00 PM | availability of compatible software |
| 115. | 10/17/2007 6:11:00 PM | CAD Software does not work in Linux |
| 116. | 10/17/2007 6:13:00 PM | Actually, windows confidence is lower, i just dont have ABSOLUTE confidnce in A system without failover, backup (etc). |
| 117. | 10/17/2007 6:15:00 PM | Critical old software, still even using Win3.10 on two units due to this. |
| 118. | 10/17/2007 6:15:00 PM | Lack of government support - we have to submit data to Tax Office and similar, to the local authorities, and those can only be sent by applications running on windows |
| 119. | 10/17/2007 6:16:00 PM | Not the final say in that respect. |
| 120. | 10/17/2007 6:16:00 PM | Proprietary applications are more specialized than applications available to Linux. Linux's applications lack key functions some times. |
| 121. | 10/17/2007 6:17:00 PM | DNX and HTR |
| 122. | 10/17/2007 6:18:00 PM | I need to use photoshop |
| 123. | 10/17/2007 6:18:00 PM | unsupported hardware |
| 124. | 10/17/2007 6:19:00 PM | Limited support for third-party hardware like wireless cards and displays. |
| 125. | 10/17/2007 6:19:00 PM | GUI is buggy but i wuld newer have an Kritical server setup with GUI |
| 126. | 10/17/2007 6:21:00 PM | Lack of enough experience. |
| 127. | 10/17/2007 6:21:00 PM | Compability |
| 128. | 10/17/2007 6:22:00 PM | Applications for management |
| 129. | 10/17/2007 6:22:00 PM | other |
| 130. | 10/17/2007 6:22:00 PM | more practice |
| 131. | 10/17/2007 6:22:00 PM | Bad integration of applications, absence of uniform management approach (similar to Microsoft Management Console). |
| 132. | 10/17/2007 6:23:00 PM | Working with Microsoft .NET and SQLServer development. |
| 133. | 10/17/2007 6:26:00 PM | didnt have the edukation in linux |
| 134. | 10/17/2007 6:27:00 PM | Have experienced problems with installations, probably because i'm still a novice - But because of this I would not use Linux for important task at work for exampel, until i've mastered it properly. |
| 135. | 10/17/2007 6:28:00 PM | I'm not sure is our ERP software rns on Linux (probably not). |
| 136. | 10/17/2007 6:29:00 PM | Lack of desktop application and on those who exist the lack of look and feel ... take fonts for an example |
| 137. | 10/17/2007 6:32:00 PM | Stability and hardware compatability |
| 138. | 10/17/2007 6:33:00 PM | Automated recovery tools, standardization of applications, greater compatibility with windows resources (specifically web resources requiring windows related) |
| 139. | 10/17/2007 6:37:00 PM | drivers for all hardware |
| 140. | 10/17/2007 6:37:00 PM | Mostly my lack of knowledge. But one big factor is that things can stop working after updates, for example kernelmodules like lirc. |
| 141. | 10/17/2007 6:38:00 PM | No personal experience / knowledge of Linux in HA / critical / under load situations.
No personal experience / knowledge of tuning Linux for high performance, high availibility, high security.
No personal experience / knowledge of troubleshooting a badly behaving Linux server installation.
No external consulting firm with the right knowledge in our area, and I am also not interested in buying expensive consulting hours for something that we can solve internally using Windows servers. |
| 142. | 10/17/2007 6:39:00 PM | Lack of confidence in the commitment of big ISVs like Oracle & SAP in Linux. Their level of Linux integration & support is perceived as lacking. For mission-critical stuff we only use the preferred ISV OS platform. |
| 143. | 10/17/2007 6:42:00 PM | Not enough solid system.
No standards for API.
It should be standard API`s for all system's services, including user interface and desktop environments. |
| 144. | 10/17/2007 6:42:00 PM | At sometimes, things don't just work. e.g I often face problem with my audio setting just before doing a voice call with client over IM.
New features are great but a mission critical system should aim for 0 bugs, something that many developers don't like to hear. |
| 145. | 10/17/2007 6:42:00 PM | Current experience with two Linux servers. Lack of Linux professionalist on the market. Wide spread of Linux distribution which is confusing. Linux distribution's numeration doesn't reflect Linux kernel numeration. Almost impossible to track custimizing level of distribution's kernel. I'm not confident that distributor included only stable and 100% tested patches.Linux kernel is very chaotic, f.e. could not understand how it was possible to remove devfs from kernel w/o change to major kernel number. In general, Linux is not trustable and ready for corporate use. |
| 146. | 10/17/2007 6:43:00 PM | - |
| 147. | 10/17/2007 6:43:00 PM | Users too hard wired into MS solutions. |
| 148. | 10/17/2007 6:44:00 PM | Enterprise supportservices |
| 149. | 10/17/2007 6:46:00 PM | 1. business programm needs Windows
2. If Linux runs all ok, if not - I am out of solutions.
3. in tests not finding wifi - wep-key solutions |
| 150. | 10/17/2007 6:47:00 PM | Spell checking are not what it should be in swedish.
Gimp and Inkscape are not close to the adobe suite either in preformence as in being user friendly.
To many "dummy" users that only is fermiliar with windows and screems for help when something aint as last time they booted the system. |
| 151. | 10/17/2007 6:48:00 PM | Support for specific applications. Audit and compliance with SOX / PCI requirements are also a concern. |
| 152. | 10/17/2007 6:49:00 PM | Practical use |
| 153. | 10/17/2007 6:49:00 PM | Insight in the security issues |
| 154. | 10/17/2007 6:50:00 PM | Office compat, email/groupware |
| 155. | 10/17/2007 6:51:00 PM | backward compatibility is missing:
glic 2.2.x & 2.3.x <-> 2.4 and newer! |
| 156. | 10/17/2007 6:52:00 PM | Lack of simulations tools (commercial and opensource) available for electronic simulation.
Luckily someone focuses on http://fedoraproject.org/wiki/Features/FedoraElectronicLab |
| 157. | 10/17/2007 6:53:00 PM | Haven't personally seen the results of using Linux in mission-critical applications. |
| 158. | 10/17/2007 6:56:00 PM | know how |
| 159. | 10/17/2007 6:57:00 PM | incomplete status of interoperability (office) |
| 160. | 10/17/2007 7:03:00 PM | Not userfriendly |
| 161. | 10/17/2007 7:04:00 PM | Lack of experience of Linux, due to failed implementation. |
| 162. | 10/17/2007 7:04:00 PM | Ability to run all needed Windows applications without problems in Wine.
Alternatively ability to run Photoshop, MS Office, Outlook and Office plugins natively on Linux. |
| 163. | 10/17/2007 7:05:00 PM | there is no Adobe Photoshop for linux. Do not want to emulate |
| 164. | 10/17/2007 7:06:00 PM | Lack of high level and well known software |
| 165. | 10/17/2007 7:06:00 PM | The range of applications. |
| 166. | 10/17/2007 7:08:00 PM | fear that the support for a particular app will stop |
| 167. | 10/17/2007 7:10:00 PM | Still learning linux, never did anything big on business scale with linux. |
| 168. | 10/17/2007 7:11:00 PM | Confusion in what distro to use. Is it worth spending effort and time on RH? SUSE? or Ubuntu?
Too many distros...is the inhibitor. |
| 169. | 10/17/2007 7:13:00 PM | Lack of applications. |
| 170. | 10/17/2007 7:14:00 PM | Not enough applications |
| 171. | 10/17/2007 7:21:00 PM | Lack of software and experience |
| 172. | 10/17/2007 7:21:00 PM | mplayer
xmms
gimp
gnome-commander
iceweasel |
| 173. | 10/17/2007 7:24:00 PM | Too many bugs. I have always problem with installing Linux on my hardware, always at least one problem with drivers. |
| 174. | 10/17/2007 7:27:00 PM | ERP system client runs under Windows. |
| 175. | 10/17/2007 7:27:00 PM | No MS Visual Studio for Linux |
| 176. | 10/17/2007 7:28:00 PM | They are not rewritten Linux onto a platform! |
| 177. | 10/17/2007 7:29:00 PM | Driver support for the hardware that we use. |
| 178. | 10/17/2007 7:29:00 PM | our application is a |
| 179. | 10/17/2007 7:29:00 PM | driverproblems |
| 180. | 10/17/2007 7:33:00 PM | Lack of Testing. |
| 181. | 10/17/2007 7:34:00 PM | lack of support |
| 182. | 10/17/2007 7:35:00 PM | hw drivers, less regressions |
| 183. | 10/17/2007 7:37:00 PM | My own lack of knowledge and lack of experience about Linux, and my experience of how difficult it can be to sync wide networks even when everyone uses the same OS. |
| 184. | 10/17/2007 7:41:00 PM | X, gnome, kde...
I like linux on my server (postfix, apache, subvesion), but it seems linux will never be by friend when it comes to desktop/GUI. |
| 185. | 10/17/2007 7:41:00 PM | ISV support for platforms. |
| 186. | 10/17/2007 7:44:00 PM | Do not have enough hardware support, should be easier for end user to use that do not requier an extrem technical cunning about software. Must not be like windows or other operatingsystems but should be userfriendly in it own way. Linux is on good way on the desktop market so it is on it's way to be a good product for the ordinary person. |
| 187. | 10/17/2007 7:46:00 PM | Still haven't found a slim and stable installation |
| 188. | 10/17/2007 7:48:00 PM | Photoshop! Gimp is not enuff. |
| 189. | 10/17/2007 7:48:00 PM | Special applications only for MS Windows OS.
Higher hardware requirment of GUI, compare to MS Windows 98 SE. |
| 190. | 10/17/2007 7:49:00 PM | Compability with the users programs. |
| 191. | 10/17/2007 7:50:00 PM | Wireless is almost always buggy. |
| 192. | 10/17/2007 7:50:00 PM | I don't know, my WLAN won't work |
| 193. | 10/17/2007 7:50:00 PM | Knowledge (my lack of it), Ref-Clients |
| 194. | 10/17/2007 7:51:00 PM | some applications we use is based on windows databases |
| 195. | 10/17/2007 7:59:00 PM | Instability in development of linux and its flavours (distros). |
| 196. | 10/17/2007 7:59:00 PM | No games! |
| 197. | 10/17/2007 8:00:00 PM | nothing except that my boss dont know anything about Linux |
| 198. | 10/17/2007 8:03:00 PM | (debian)samba-server
client- windows & ubuntu (7.10) |
| 199. | 10/17/2007 8:03:00 PM | Not sure that mission-critical application equivivalents exist |
| 200. | 10/17/2007 8:04:00 PM | If i could run games such as developed for Windows environment, then i would not hesitate to run Linux. Make games work under linux, then i and many more peole would run linux for sure. Games, i mean games like you can buy at retail stores. Linux should be a hit if you would be able to run games, majority of people who use pc's wants to run linux but cant because the games they buy wont work... You should make the Windows games and programs work under linux. Every man would run linux after that. |
| 201. | 10/17/2007 8:05:00 PM | Lack of stability in applications. Sure, the kernel is somewhat stable, but many applications lack features or act flaky. |
| 202. | 10/17/2007 8:05:00 PM | Linux is so diverse, different distributions, different kernel versions, lack of common, stable standards |
| 203. | 10/17/2007 8:26:00 PM | Unknown compability |
| 204. | 10/17/2007 8:27:00 PM | Audio editing. I use Ubuntu because the company that manufactured my laptop no longer supports that model. Adobe Audition is an industry standard and Audacity just doesn't keep up in certain aspects. Mostly default MP3 support and multi-track editing. Being in the radio industry audio editing is very important. My boss is waiting for open source to excel in these areas before rolling Linux out on to our much dated system. |
| 205. | 10/17/2007 8:28:00 PM | Availability of information |
| 206. | 10/17/2007 8:31:00 PM | Lack of available software. |
| 207. | 10/17/2007 8:32:00 PM | We've had some bad past experiance with Ubuntu. I've used Red Hat many years ago and it was great thou. Still I would deploy Linux due to the massiv workload it wold mean to learn the skills needed to use Linux efficently. |
| 208. | 10/17/2007 8:33:00 PM | There is still some software compability that needs to be fixed before we can change all client-computers to a linux-desktop-dist. |
| 209. | 10/17/2007 8:33:00 PM | boss opinoin is negative to free software, |
| 210. | 10/17/2007 8:34:00 PM | Have not done enough testing, the OS is very different from Windows. |
| 211. | 10/17/2007 8:36:00 PM | Lack of company support. You can install linux in my organization. No support however, every problem you encounter is yours problem then. |
| 212. | 10/17/2007 8:37:00 PM | Software we use is for product development is not yet supported on Linux. Upper management is not confident in Linux. |
| 213. | 10/17/2007 8:39:00 PM | Nothing, it enables me to have complete control, and I like it. |
| 214. | 10/17/2007 8:40:00 PM | . |
| 215. | 10/17/2007 8:40:00 PM | To difficult everything, no support to call. I have installed Linux at home on my Playstation 3, yellow dog. And it was a extremly big disapointment... YDL didnt support the PS3´s, blu-ray, WLAN, blu-tooth, not possible play DVDs and so forth ... after that i lost my confidence in Linux. |
| 216. | 10/17/2007 8:44:00 PM | While this will never happen without a major shift in the software world I wish open standards (such as *.odt files) were compatible with the proprietary tools used by most other people in the world. This is not a failure in linux or open source software but a failure in preventing proprietary systems from keeping open standards used. |
| 217. | 10/17/2007 8:45:00 PM | photoshop |
| 218. | 10/17/2007 8:47:00 PM | not enough critical mass on linux knowledge within it |
| 219. | 10/17/2007 8:47:00 PM | The mission-critical application(s) doesn't/don't run on Linux, and any potential substitutes are lagging more than a decade behind. Not even fairly extensive experimenting with Wine/Crossover Office has worked to defeat the hurdles. Linux + desktop environment as such has been more than ripe for at least ten years already... |
| 220. | 10/17/2007 8:49:00 PM | Lack of software. |
| 221. | 10/17/2007 8:52:00 PM | My own lack of knowledge about linux |
| 222. | 10/17/2007 8:54:00 PM | We need the applications we are using to be compatible. |
| 223. | 10/17/2007 8:55:00 PM | technical support |
| 224. | 10/17/2007 8:57:00 PM | I dont know enough about Linux as I have always used Windows. |
| 225. | 10/17/2007 8:58:00 PM | Integration with other systems. |
| 226. | 10/17/2007 9:00:00 PM | Man always have to learn some think... Humans learn live long. |
| 227. | 10/17/2007 9:03:00 PM | We are currently developing these database applications in a cross-platform manner. |
| 228. | 10/17/2007 9:03:00 PM | Compadibility with the computers at school when I have finisched a work and are showing it on a window OS. |
| 229. | 10/17/2007 9:04:00 PM | Unable to use specific windows applications which have no linux based software for. |
| 230. | 10/17/2007 9:06:00 PM | Adobe softwares compatibility |
